
Revi+
|
Generic Mg Gummies
|
Magnesium Oxide
|
Magnesium Glycinate
|
|
|---|---|---|---|---|
| Absorption Rate | Low (<10%) | Very Low (~4%) | High (~30–40%) | |
| Taste & Experience | Sugary, artificial | Bitter, chalky | Bland, pill to swallow | |
| Digestive Comfort | ✓ | ✗ | ✗ | ✗ |
| Convenience | ✓ | ✓ | ✗ | ✗ |
| Daily Benefits | Weak dose, minimal | Poor effectiveness | Great for calm & sleep | |
| Price vs. Value | ✓ | ✗ | ✗ | ✗ |
You asked, we answered.
Have a question about Revi+? We answered our communities top questions about our pots! If you have a question, don’t hesitate to shoot us a DM on instagram